Inventory List
Search
Search
2008 SCION XD
Price: $8,995 Mileage: 129,597
Color: | RED |
---|---|
VIN #: | JTKKU10488J003457 |
Stock No.: | 129597 |
Description: | 4-Cyl, 1.8 Liter Automatic, 4-Spd w/Overdrive FWD Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Air Conditioning Power Wi... More Details» |
2013 ACURA TSX
Price: $19,995 Mileage: 75,347
Color: | GREY |
---|---|
VIN #: | JH4CW2H66DC000765 |
Stock No.: | 75347 |
Description: | 4-Cyl, VTEC, 2.4 Liter Auto, 5-Spd w/SportShift FWD 75,347 MILES Technology Pkg Traction Control Stability Control ABS (4-Wheel) Anti-Theft Sy... More Details» |
2013 FORD 150XLT
Price: $18,995 Mileage: 146,348
Color: | BLUE |
---|---|
VIN #: | 1FTFW1ET0DKF53534 |
Stock No.: | 146348 |
Description: | V6, EcoBoost, 3.5L Automatic, 6-Spd 4WD 146348 MILES Hill Start Assist Control Traction Control AdvanceTrac ABS (4-Wheel) Perimeter Alarm Syst... More Details» |
2004 BMW X3
Price: $6,995 Mileage: 180,188
Color: | GREY |
---|---|
VIN #: | WBXPA93454WC33654 |
Stock No.: | 180188 |
Description: | 6-Cyl, 3.0 Liter Automatic AWD 180,188 MILES Hill Descent Control Traction Control Stability Control ABS (4-Wheel) Air Conditioning Power Win... More Details» |
2012 CHEVROLET TRAVERSE
Price: $12,995 Mileage: 129,871
Color: | BLACK |
---|---|
VIN #: | 1GNKVGED3CJ333443 |
Stock No.: | 129871 |
Description: | V6, 3.6 Liter Auto, 6-Spd w/Shft Ctrl AWD 129,510 MILES Traction Control StabiliTrak ABS (4-Wheel) Keyless Entry Air Conditioning Air Conditi... More Details» |
2016 DODGE JOURNEY
Price: $9,995 Mileage: 150,138
Color: | WHITE |
---|---|
VIN #: | 3C4PDCBG4GT153220 |
Stock No.: | 150738 |
Description: | V6, 3.6 Liter Auto, 6-Spd AutoStick FWD 150,738 MILES Traction Control Electronic Stability Control ABS (4-Wheel) Alarm System Keyless Entry ... More Details» |
2007 SUBARU TRIBECA
Price: $7,995 Mileage: 141,487
Color: | SILVER |
---|---|
VIN #: | 4S4WX85D974411993 |
Stock No.: | 141487 |
Description: | H6, 3.0 Liter Automatic AWD 141,487 MILES Traction Control Dynamic Control ABS (4-Wheel) Air Conditioning Air Conditioning, Rear Power Window... More Details» |
2016 NISSAN ALTIMA
Price: $16,995 Mileage: 56,380
Color: | SILVER |
---|---|
VIN #: | 1N4AL3AP7GC230531 |
Stock No.: | 56380 |
Description: | 4-Cyl, 2.5 Liter Automatic, Xtronic CVT FWD 56,380 MILES Blind-Spot Monitor Traction Control Vehicle Dynamic Control ABS (4-Wheel) Alarm Syste... More Details» |
2006 MERCEDES GL450
Price: $7,995 Mileage: 222,601
Color: | SILVER |
---|---|
VIN #: | 4JGBF71E67A208118 |
Stock No.: | 222601 |
Description: | GL 450 Sport Utility 4D V8, 4.6 Liter 4WD 222,601 MILES Hill Descent Control Hill Start Assist Control Traction Control Stability Control ABS ... More Details» |
2012 HONDA ODYSSEY
Price: $14,995 Mileage: 168,736
Color: | GREY |
---|---|
VIN #: | 5FNRL5H62CB112826 |
Stock No.: | 168736 |
Description: | V6, i-VTEC, 3.5 Liter Automatic, 5-Spd FWD 168,736 MILES Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry Air... More Details» |
2010 NISSAN SENTRA
Price: $6,995 Mileage: 126,891
Color: | SILVER |
---|---|
VIN #: | 3N1AB6AP7AL704474 |
Stock No.: | 126891 |
Description: | 4-Cyl, 2.0 Liter Automatic, CVT FWD 16,891 MILES Traction Control Vehicle Dynamic Control ABS (4-Wheel) Air Conditioning Power Windows Power ... More Details» |
2012 TOYOTA COROLLA
Price: $14,995 Mileage: 73,990
Color: | SILVER |
---|---|
VIN #: | 2T1BU4EE0CC887036 |
Stock No.: | 73990 |
Description: | 4-Cyl, 1.8 Liter Automatic, 4-Spd FWD 73,990 MILES Special Edition Pkg Traction Control Stability Control ABS (4-Wheel) Keyless Entry Keyless... More Details» |
2012 CHEVROLET TRAVERSE
Price: $12,995 Mileage: 124,906
Color: | BLACK |
---|---|
VIN #: | 1GNKVGED4CJ105676 |
Stock No.: | 124906 |
Description: | V6, 3.6 Liter Auto, 6-Spd w/Shft Ctrl AWD 124,906 MILES Traction Control StabiliTrak ABS (4-Wheel) Keyless Entry Air Conditioning Air Conditi... More Details» |
2011 ACURA MDX
Price: $12,995 Mileage: 190,574
Color: | BLACK |
---|---|
VIN #: | 2HNYD2H67BH512150 |
Stock No.: | 190574 |
Description: | V6, VTEC, 3.7 Liter Automatic, 6-Spd Sptshft AWD 190,574 MILES Technology Pkg Hill Start Assist Traction Control Stability Control ABS (4-Whee... More Details» |
2003 DODGE RAM
Price: $9,995 Mileage: 182,298
Color: | GREY |
---|---|
VIN #: | 1D7HU18N43S201654 |
Stock No.: | 182298 |
Description: | V8, 4.7 Liter Automatic 4WD ABS (4-Wheel) Air Conditioning Power Windows Power Door Locks Cruise Control Power Steering Tilt Wheel AM/FM Ste... More Details» |
2012 SUBARU FORESTER
Price: $10,995 Mileage: 160,034
Color: | BLUE |
---|---|
VIN #: | JF2SHADC3CH468419 |
Stock No.: | 160034 |
Description: | 4-Cyl, PZEV, 2.5 Liter Auto, 4-Spd w/SptShft AWD 160,034 MILES Traction Control Vehicle Dynamic Control ABS (4-Wheel) Anti-Theft System Keyles... More Details» |
2012 HONDA CIVIC
Price: $6,995 Mileage: 263,446
Color: | GREY |
---|---|
VIN #: | 19XFB2F59CE003820 |
Stock No.: | 263446 |
Description: | 4-Cyl, VTEC, 1.8 Liter Automatic, 5-Spd FWD 263445 MILES Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry Air... More Details» |
2009 TOYOTA HIGHLANDER
Price: $9,995 Mileage: 257,858
Color: | WHITE |
---|---|
VIN #: | JTEDS43A592078455 |
Stock No.: | 257858 |
Description: | V6, 3.5 Liter Automatic, 5-Spd w/Overdrive 2WD 257,858 miles Hill Descent Control Hill Start Assist Control Traction Control Stability Control ... More Details» |
2011 NISSAN ROGUE
Price: $10,995 Mileage: 157,967
Color: | GREY |
---|---|
VIN #: | JN8AS5MV0BW678799 |
Stock No.: | 157967 |
Description: | 4-Cyl, 2.5 Liter Automatic, CVT AWD 157,967 MILES Traction Control Vehicle Dynamic Control ABS (4-Wheel) Anti-Theft System Keyless Entry Air ... More Details» |
2013 CHEVROLET EQUINOX
Price: $6,995 Mileage: 200,866
Color: | SILVER |
---|---|
VIN #: | 2GNFLCEK9D6193900 |
Stock No.: | 200866 |
Description: | 4-Cyl, 2.4 Liter Automatic, 6-Spd AWD 200,866 MILES Hill Start Assist Control Traction Control StabiliTrak ABS (4-Wheel) Anti-Theft System Ai... More Details» |
2007 CADILLAC ESCALADE
Price: $8,995 Mileage: 227,744
Color: | BEIGE |
---|---|
VIN #: | 1GYFK66847R405816 |
Stock No.: | 227744 |
Description: | V8, HO, 6.2 Liter Automatic AWD 222,744 MILES Traction Control StabiliTrak ABS (4-Wheel) Air Conditioning Air Conditioning, Rear Power Window... More Details» |
2011 DODGE NITRO
Price: $7,995 Mileage: 185,049
Color: | SILVER |
---|---|
VIN #: | 1D4PU4GK5BW605975 |
Stock No.: | 185049 |
Description: | V6, 3.7 Liter Automatic, 4-Spd w/Overdrive 4WD 185,049 MILES Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry ... More Details» |
2009 NISSAN TITAN
Price: $9,995 Mileage: 224,324
Color: | BLUE |
---|---|
VIN #: | 1N6AA07C09N305240 |
Stock No.: | 224324 |
Description: | V8, 5.6 Liter Automatic, 5-Spd w/Overdrive 4WD 224,324 MILES Traction Control Dynamic Control ABS (4-Wheel) Anti-Theft System Keyless Entry A... More Details» |
2016 TOYOTA CAMRY
Price: $13,995 Mileage: 160,848
Color: | GOLD |
---|---|
VIN #: | 4T4BF1FK8GR543316 |
Stock No.: | 160848 |
Description: | 4-Cyl, 2.5 Liter Auto, 6-Spd SeqShft FWD 160,848 MILES Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry Air C... More Details» |
2015 MAZDA CX9
Price: $17,995 Mileage: 85,248
Color: | GREY |
---|---|
VIN #: | JM3TB2DV9F0459620 |
Stock No.: | 85248 |
Description: | V6, 3.7 Liter Auto, 6-Spd Sportshift FWD 85,248 MILES Blind-Spot Alert Technology Pkg Traction Control Dynamic Stability Control ABS (4-Wheel)... More Details» |
2015 HYUNDAI SANTA FE
Price: $14,995 Mileage: 152,090
Color: | WHITE |
---|---|
VIN #: | KM8SN4HF7FU093221 |
Stock No.: | 152090 |
Description: | V6, GDI, 3.3 Liter Auto, 6-Spd Shiftronic FWD 152,090 MILES Blind-Spot Detection Premium Pkg Hill Start Assist Control Traction Control Electr... More Details» |
2013 HONDA ACCORD
Price: $14,995 Mileage: 142,623
Color: | BLUE |
---|---|
VIN #: | 1HGCR2F84DA227558 |
Stock No.: | 142623 |
Description: | 4-Cyl, i-VTEC, 2.4 Liter Automatic, CVT FWD 142,623 MILES LaneWatch Traction Control Stability Control ABS (4-Wheel) Alarm System Keyless Ent... More Details» |
2006 CHRYSLER 300
Price: $6,995 Mileage: 177,791
Color: | BLACK |
---|---|
VIN #: | 2C3KA53G76H228338 |
Stock No.: | 177791 |
Description: | V6, HO, 3.5 Liter Automatic RWD 177,791 Traction Control ABS (4-Wheel) Air Conditioning Power Windows Power Door Locks Cruise Control Power ... More Details» |
2013 TOYOTA CAMRY
Price: $14,995 Mileage: 112,368
Color: | BLUE |
---|---|
VIN #: | 4T1BD1FK5DU073872 |
Stock No.: | 112368 |
Description: | 4-Cyl, Hybrid, 2.5 Liter Automatic, CVT FWD 112,368 MILES Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry Ke... More Details» |
2005 NISSAN XTERRA
Price: $7,995 Mileage: 181,094
Color: | WHITE |
---|---|
VIN #: | 5N1AN08U35C635020 |
Stock No.: | 181094 |
Description: | V6, 4.0 Liter Automatic 2WD 181,094 MILES Traction Control Vehicle Dynamic Control ABS (4-Wheel) Air Conditioning Power Windows Power Door Lo... More Details» |