Inventory List
Search
Search
2014 RAM 1500
Price: $23,995 Mileage: 142,955
Color: | WHITE |
---|---|
VIN #: | 1C6RR7MT1ES257519 |
Stock No.: | 142955 |
Description: | V8, HEMI, 5.7 Liter Automatic, 8-Spd 4WD 142, 955 MILES Electronic Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry Keyless Sta... More Details» |
2005 NISSAN ARMADA
Price: $7,995 Mileage: 207,811
Color: | RED |
---|---|
VIN #: | 5N1AA08A55N729826 |
Stock No.: | 207811 |
Description: | V8, 5.6 Liter Automatic 2WD 207,811 MILES ABS (4-Wheel) Air Conditioning Air Conditioning, Rear Power Windows Power Door Locks Cruise Control... More Details» |
2015 BMW X5
Price: $22,995 Mileage: 117,085
Color: | SILVEER |
---|---|
VIN #: | 5UXKR0C52F0K53883 |
Stock No.: | 117085 |
Description: | 6-Cyl, Turbo, 3.0 Liter Auto 8-Spd Spt Steptronic AWD 117,085 MILES Blind-Spot Alert Cold Weather Pkg Premium Pkg Rollover Protection Hill Des... More Details» |
2014 RAM 1500
Price: $16,995 Mileage: 200,402
Color: | BLACK |
---|---|
VIN #: | 1C6RR7MT1ES460443 |
Stock No.: | 200402 |
Description: | V8, HEMI, 5.7 Liter Automatic, 8-Spd 4WD 200,402 MILES Electronic Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry Keyless Star... More Details» |
2010 DODGE JOURNEY
Price: $8,995 Mileage: 148,366
Color: | GREY |
---|---|
VIN #: | 3D4PG4FB0AT271058 |
Stock No.: | 148366 |
Description: | 4-Cyl, 2.4 Liter Automatic, 4-Spd w/Overdrive FWD 148,366 MILES Traction Control Stability Control ABS (4-Wheel) Alarm System Keyless Entry A... More Details» |
2011 HONDA PILOT
Price: $14,995 Mileage: 140,320
Color: | SILVER |
---|---|
VIN #: | 5FNYF4H59BB503913 |
Stock No.: | 140320 |
Description: | V6, VTEC, 3.5 Liter Automatic, 5-Spd w/Overdrive 4WD 140,320 MILES Hill Start Assist Control Traction Control Stability Control ABS (4-Wheel) ... More Details» |
2014 JEEP PATRIOT
Price: $10,995 Mileage: 126,776
Color: | RED |
---|---|
VIN #: | 1C4NJPBA5ED749801 |
Stock No.: | 126776 |
Description: | 4-Cyl, 2.0 Liter Automatic, 6-Spd w/AutoStick 2WD 126,776 MILES Rollover Protection Traction Control Stability Control ABS (4-Wheel) Vehicle T... More Details» |
2015 BUICK ENCLAVE
Price: $12,995 Mileage: 154,085
Color: | SILVER |
---|---|
VIN #: | 5GAKRAKD6FJ229050 |
Stock No.: | 154085 |
Description: | V6, 3.6 Liter Automatic, 6-Spd w/Overdrive FWD 154085 MILES Traction Control StabiliTrak ABS (4-Wheel) Anti-Theft System Keyless Entry Keyles... More Details» |
2015 NISSAN ALTIMA
Price: $14,995 Mileage: 83,665
Color: | SILVER |
---|---|
VIN #: | 1N4AL3AP2FN308930 |
Stock No.: | 83665 |
Description: | 4-Cyl, 2.5 Liter Automatic, Xtronic CVT FWD 83,665 MILES Traction Control Vehicle Dynamic Control ABS (4-Wheel) Anti-Theft System Keyless Entr... More Details» |
2013 RAM 1500
Price: $22,995 Mileage: 151,867
Color: | BLACK |
---|---|
VIN #: | 1C6RR7NT4DS708262 |
Stock No.: | 151867 |
Description: | V8, HEMI, 5.7 Liter Automatic, 6-Spd 4WD 151,867 MILES Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry Keyless Start Air Cond... More Details» |
2010 CHEVROLET EQUINOX
Price: $9,995 Mileage: 171,569
Color: | SILVER |
---|---|
VIN #: | 2CNFLGEW9A6359830 |
Stock No.: | 176428 |
Description: | 4-Cyl, 2.4 Liter Automatic, 6-Spd w/Overdrive AWD 171,569 MILES Traction Control StabiliTrak ABS (4-Wheel) Anti-Theft System Keyless Entry Ke... More Details» |
2008 CHEVROLET AVALANCCHE
Price: $15,995 Mileage: 124
Color: | GREY |
---|---|
VIN #: | 3GNFK12398G175329 |
Stock No.: | 124,546 |
Description: | ENGINE 5.3 StabiliTrak ABS (4-Wheel) Keyless Entry Keyless Start Air Conditioning Power Windows Power Door Locks Cruise Control Power Steerin... More Details» |
2013 JEEP COMPASS
Price: $12,995 Mileage: 114,673
Color: | BLACK |
---|---|
VIN #: | 1C4NJDCB2DD114300 |
Stock No.: | 114673 |
Description: | 4-Cyl, 2.4 Liter Auto, CVT w/Autostick 4WD 114,673 MILES Rollover Protection Touring Suspension Traction Control Stability Control ABS (4-Whee... More Details» |
2013 RAM 1500
Price: $18,995 Mileage: 154,499
Color: | BLACK |
---|---|
VIN #: | 1C6RR7GT7DS526827 |
Stock No.: | 154499 |
Description: | V8, HEMI, 5.7 Liter Automatic, 6-Spd Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry Keyless Start Air Conditioning Power Slid... More Details» |
2010 FORD F150
Price: $17,995 Mileage: 127,424
Color: | BLACK |
---|---|
VIN #: | 1FTEW1C8XAFC82125 |
Stock No.: | 127424 |
Description: | V8, 24V, 4.6 Liter Automatic, 6-Spd w/Overdrive 2WD 127,424 MILES Traction Control AdvanceTrac ABS (4-Wheel) Keyless Entry Air Conditioning P... More Details» |
2011 ACURA MDX
Price: $13,995 Mileage: 173,876
Color: | SILVER |
---|---|
VIN #: | 2HNYD2H68BH501349 |
Stock No.: | 173876 |
Description: | V6, VTEC, 3.7 Liter Automatic, 6-Spd Sptshft AWD 173,876 MILES Technology Pkg Sport Suspension Hill Start Assist Traction Control Stability Co... More Details» |
2011 DODGE RAM
Price: $17,995 Mileage: 114,603
Color: | RED |
---|---|
VIN #: | 1D7RV1GT9BS621216 |
Stock No.: | 114603 |
Description: | V8, HEMI, 5.7 Liter Automatic, 5-Spd w/Overdrive 4WD 114,603 MILES Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry Air Conditi... More Details» |
2016 TOYOTA CAMRY
Price: $17,995 Mileage: 82,555
Color: | GREY |
---|---|
VIN #: | 4T1BF1FK0FU060735 |
Stock No.: | 82555 |
Description: | 4-Cyl, 2.5 Liter Automatic, 6-Spd FWD 82,555 MILES Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry Air Condi... More Details» |
2013 BMW X5
Price: $11,995 Mileage: 170,579
Color: | GREY |
---|---|
VIN #: | 5UXZV8C58D0C16734 |
Stock No.: | 170579 |
Description: | V8, Twin Turbo, 4.4 Liter Auto, 8-Spd Spt Stptrnc AWD M Sport Pkg Rollover Protection Sport Activity Pkg Hill Descent Control Traction Control ... More Details» |
2006 HONDA PILOT
Price: $9,995 Mileage: 146,578
Color: | BLACK |
---|---|
VIN #: | 5FNYF28736B017948 |
Stock No.: | 146578 |
Description: | V6, VTEC, 3.5 Liter Automatic 2WD 146,578 MILES Traction Control Stability Control ABS (4-Wheel) Air Conditioning Air Conditioning, Rear Powe... More Details» |
2012 DODGE RAM
Price: $19,995 Mileage: 98,823
Color: | BLACK |
---|---|
VIN #: | 1C6RD7FT6CS250316 |
Stock No.: | 98823 |
Description: | V8, HEMI, 5.7 Liter Automatic, 6-Spd 4WD 98,823 MILES Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry Air Conditioning Power ... More Details» |
2008 TOYOTA SEQUOIA
Price: $18,995 Mileage: 183,141
Color: | WHITE |
---|---|
VIN #: | 5TDBY67A48S015726 |
Stock No.: | 183141 |
Description: | V8, 5.7 Liter Automatic, 6-Spd w/Overdrive 4WD 183141 MILES Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry ... More Details» |
2011 SUBARU OUTBACK
Price: $14,995 Mileage: 143,310
Color: | RED |
---|---|
VIN #: | 4S4BRBKC9B3341525 |
Stock No.: | 143310 |
Description: | 2.5i Limited Wagon 4D 4-Cyl, PZEV, 2.5 Liter AWD 143,310 MILES All Weather Pkg Hill Holder Traction Control Vehicle Dynamic Control ABS (4-Whe... More Details» |
2018 TOYOTA CAMRY
Price: $27,995 Mileage: 56,219
Color: | WHITE |
---|---|
VIN #: | 4T1B11HK1JU604051 |
Stock No.: | 56219 |
Description: | 4-Cyl, 2.5 Liter Auto, 8-Spd SeqShft FWD 56,219 MILES Blind-Spot Monitor Hill Assist Control Traction Control Enhanced Stability Control ABS (... More Details» |
2016 JEEP COMPASS
Price: $12,995 Mileage: 101,679
Color: | TAN |
---|---|
VIN #: | 1C4NJCEAXGD748053 |
Stock No.: | 101679 |
Description: | 4-Cyl, 2.0 Liter Auto, 6-Spd AutoStick FWD 101,679 MILES Hill Descent Control Hill Start Assist Control Traction Control Stability Control ABS... More Details» |
2009 SCION XB
Price: $6,995 Mileage: 149,149
Color: | WHITE |
---|---|
VIN #: | JTLKE50E891078959 |
Stock No.: | 149149 |
Description: | 4-Cyl, 2.4 Liter Manual, 5-Spd w/Overdrive FWD 159,159 MILES Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry ... More Details» |
2017 RAM 1500
Price: $29,995 Mileage: 67,856
Color: | WHITE |
---|---|
VIN #: | 67856 |
Stock No.: | 1C6RR7LG2HS746973 |
Description: | V6, Flex Fuel, 3.6 Liter Automatic, 8-Spd 4WD 67,856 MILES Electronic Stability Control ABS (4-Wheel) Alarm System Keyless Entry Keyless Start... More Details» |
2012 SUBARU FORESTER
Price: $11,995 Mileage: 152,653
Color: | BLACK |
---|---|
VIN #: | JF2SHABC8CH415976 |
Stock No.: | 152653 |
Description: | 4-Cyl, PZEV, 2.5 Liter Auto, 4-Spd w/SptShft AWD 152,653 MILES HD Raised Suspension Hill Start Assist Control Traction Control Vehicle Dynamic ... More Details» |
2015 NISSAN ALTIMA
Price: $13,995 Mileage: 107,405
Color: | RED |
---|---|
VIN #: | BLACK |
Stock No.: | 107405 |
Description: | 4-Cyl, 2.5 Liter Automatic, Xtronic CVT FWD 107,405 MILES Traction Control Vehicle Dynamic Control ABS (4-Wheel) Anti-Theft System Vehicle Tra... More Details» |
2014 NISSAN ALTIMA
Price: $13,995 Mileage: 89,367
Color: | WHITE |
---|---|
VIN #: | 1N4AL3APXEN240102 |
Stock No.: | 89367 |
Description: | 4-Cyl, 2.5 Liter Automatic, Xtronic CVT Traction Control Vehicle Dynamic Control ABS (4-Wheel) Anti-Theft System Vehicle Tracking System Keyles... More Details» |