Inventory List
Search
Search
2010 VOLVO XC60
Price: $9,995 Mileage: 116,681
Color: | BLACK |
---|---|
VIN #: | YV4960DL5A2124634 |
Stock No.: | 116681 |
Description: | Air Conditioning; Power Windows; Power Locks; Power Steering; Tilt Wheel; AM/FM CD/MP3; Satellite; Immobilizer; Keyless Entry; Alarm; Daytime Running ... More Details» |
2014 MAZDA 6
Price: $15,995 Mileage: 48,422
Color: | GREY |
---|---|
VIN #: | JM1GJ1T64E1146159 |
Stock No.: | 48422 |
Description: | Dual Front Airbags; Side Airbags; Head Airbags; Rear Head Airbags; Active Seatbelts; All Wheel ABS |
2009 JEEP WRANGLER
Price: $18,995 Mileage: 133,986
Color: | SILVER |
---|---|
VIN #: | 1J8GA391X9L776259 |
Stock No.: | 133986 |
Description: | V6, 3.8 Liter Automatic, 4-Spd w/Overdrive 4WD Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Air Conditioning Power Windo... More Details» |
2013 KIA SOUL
Price: $7,995 Mileage: 143,810
Color: | RED |
---|---|
VIN #: | KNDJT2A60D7504863 |
Stock No.: | 143810 |
Description: | 4-Cyl, 2.0 Liter Automatic, 6-Spd FWD ECO Pkg Traction Control Stability Control ABS (4-Wheel) Keyless Entry Air Conditioning Power Windows ... More Details» |
2008 SCION XB
Price: $6,995 Mileage: 179,566
Color: | SILVER |
---|---|
VIN #: | JTLKE50E481050672 |
Stock No.: | 179566 |
Description: | 4-Cyl, 2.4 Liter Automatic, 4-Spd w/Overdrive FWD Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry Air Conditi... More Details» |
2012 FORD FOCUS
Price: $6,995 Mileage: 148,465
Color: | SILVER |
---|---|
VIN #: | 1FAHP3M26CL175891 |
Stock No.: | 148465 |
Description: | 4-Cyl, 2.0 Liter Auto, 6-Spd w/SelShft FWD Traction Control ABS (4-Wheel) Anti-Theft System Keyless Entry Air Conditioning Power Windows Powe... More Details» |
2007 SUZUKI XL7
Price: $5,995 Mileage: 149,816
Color: | MAROON |
---|---|
VIN #: | 2S3DA417676116436 |
Stock No.: | 149816 |
Description: | V6, 3.6 Liter Automatic AWD Traction Control Stability Control ABS (4-Wheel) Keyless Entry Air Conditioning Power Windows Power Door Locks C... More Details» |
2006 FORD MUSTANG
Price: $9,995 Mileage: 100,139
Color: | YELLOW |
---|---|
VIN #: | 1ZVFT82H865168156 |
Stock No.: | 100139 |
Description: | V8, 4.6 Liter Automatic RWD ABS (4-Wheel) Air Conditioning Power Windows Power Door Locks Cruise Control Power Steering Tilt Wheel AM/FM Ste... More Details» |
2009 TOYOTA COROLLA
Price: $5,995 Mileage: 239,754
Color: | WHITE |
---|---|
VIN #: | 2T1BU40E39C111421 |
Stock No.: | 239754 |
Description: | 4-Cyl, 1.8 Liter Automatic, 4-Spd w/Overdrive FWD Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Air Conditioning Power Wi... More Details» |
2008 SCION XD
Price: $7,995 Mileage: 129,597
Color: | RED |
---|---|
VIN #: | JTKKU10488J003457 |
Stock No.: | 129597 |
Description: | 4-Cyl, 1.8 Liter Automatic, 4-Spd w/Overdrive FWD Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Air Conditioning Power Wi... More Details» |
2010 MINI COOPER
Price: $7,995 Mileage: 83,316
Color: | BLUE |
---|---|
VIN #: | WMWMF3C57ATZ64827 |
Stock No.: | 83316 |
Description: | 4-Cyl, 1.6 Liter Auto, 6-Spd Steptronic FWD Traction Control Dynamic Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry Keyless S... More Details» |
2013 RAM 1500
Price: $17,995 Mileage: 100,559
Color: | BLACK |
---|---|
VIN #: | 1C6RR6GT8DS704013 |
Stock No.: | 100559 |
Description: | V8, HEMI, 5.7 Liter Automatic, 6-Spd 2wd Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry Keyless Start Air Conditioning Power... More Details» |
2011 TOYOTA SIENNA
Price: $11,995 Mileage: 158,666
Color: | RED |
---|---|
VIN #: | 5TDZK3DC3ES405698 |
Stock No.: | 158666 |
Description: | V6, 3.5 Liter Automatic, 6-Spd FWD 158,666 MILES Traction Control Stability Control ABS (4-Wheel) Keyless Entry Air Conditioning Air Conditio... More Details» |
2011 FORD ESCAPE
Price: $7,995 Mileage: 154,509
Color: | GREY |
---|---|
VIN #: | 1FMCU9E71BKB61178 |
Stock No.: | 154509 |
Description: | 4-Cyl, 2.5 Liter Automatic, 6-Spd w/Overdrive 154,509 MILES Traction Control ABS (4-Wheel) Anti-Theft System Keyless Entry Air Conditioning Po... More Details» |
2008 CHEVROLET AVALANCHE
Price: $12,995 Mileage: 150,787
Color: | MAROON |
---|---|
VIN #: | 3GNFK12348G260692 |
Stock No.: | 150787 |
Description: | V8, FFV, 5.3 Liter Automatic, 4-Spd w/Overdrive 4WD 150,787 MILES StabiliTrak ABS (4-Wheel) Keyless Entry Air Conditioning Power Windows Powe... More Details» |
2012 CHEVROLET TRAVERSE
Price: $9,995 Mileage: 166,778
Color: | GREY |
---|---|
VIN #: | 1GNKVLEDXCJ357781 |
Stock No.: | 166778 |
Description: | V6, 3.6 Liter Auto, 6-Spd w/Shft Ctrl AWD 166,778 MILES Traction Control StabiliTrak ABS (4-Wheel) Keyless Entry Keyless Start Air Conditioni... More Details» |
2000 VOLKSWAGEN PASSAT
Price: $3,995 Mileage: 180,160
Color: | WHITE |
---|---|
VIN #: | WVWMA23B0YP166092 |
Stock No.: | 180160 |
Description: | 4-Cyl, Turbo, 1.8 Liter Automatic w/Tiptronic FWD 180,160 MILES Traction Control ABS (4-Wheel) Air Conditioning Power Windows Power Door Locks... More Details» |
2012 DODGE RAM 1500
Price: $12,995 Mileage: 167,842
Color: | SILVER |
---|---|
VIN #: | 1C6RD7FT8CS308135 |
Stock No.: | 167842 |
Description: | V8, HEMI, 5.7 Liter Automatic, 6-Spd 4WD 167,842 MILES Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry Air Conditioning Power... More Details» |
2015 TOYOTA PRIUS
Price: $15,995 Mileage: 39,821
Color: | WHITE |
---|---|
VIN #: | JTDKN3DU1F0480793 |
Stock No.: | 39821 |
Description: | Engine 4-Cyl, Hybrid, 1.8 Liter 39,821 MILES Automatic, CVT FWD Hill Start Assist Traction Control Stability Control ABS (4-Wheel) Anti-Theft... More Details» |
2009 TOYOTA COROLLA
Price: $7,995 Mileage: 106,225
Color: | GREY |
---|---|
VIN #: | JTDBL40E39J000732 |
Stock No.: | 106225 |
Description: | 4-Cyl, 1.8 Liter Automatic, 4-Spd w/Overdrive FWD 106,225 MILES Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Keyless Ent... More Details» |
2010 MAZDA 3
Price: $5,995 Mileage: 203,018
Color: | BLACK |
---|---|
VIN #: | JM1BL1H51A1123369 |
Stock No.: | 203018 |
Description: | Engine 4-Cyl, 2.5 Liter 203,018 MILES Automatic, 5-Spd w/Overdrive & Manual Mode FWD Traction Control Stability Control ABS (4-Wheel) Anti-The... More Details» |
2006 KIA SPORTAGE
Price: $5,995 Mileage: 154,251
Color: | BROWN |
---|---|
VIN #: | KNDJE723267278453 |
Stock No.: | 154251 |
Description: | Engine V6, 2.7 Liter 154,251 MILES Automatic 4WD Traction Control Stability Control ABS (4-Wheel) Air Conditioning Power Windows Power Door ... More Details» |
2008 HONDA ODYSSEY
Price: $6,995 Mileage: 178,043
Color: | BROWN |
---|---|
VIN #: | 5FNRL387X8B017502 |
Stock No.: | 1478043 |
Description: | Engine V6, VTEC, 3.5 Liter 178,043 MILES Automatic, 5-Spd w/Overdrive FWD Traction Control Stability Control ABS (4-Wheel) Anti-Theft System ... More Details» |
2011 FORD ESCAPE
Price: $7,995 Mileage: 135,584
Color: | SILVER |
---|---|
VIN #: | 1FMCU0DGXBKA22423 |
Stock No.: | 135584 |
Description: | Engine V6, Flex Fuel, 3.0 Liter 135,584 MILES Automatic, 6-Spd w/Overdrive 2WD Traction Control AdvanceTrac ABS (4-Wheel) Anti-Theft System K... More Details» |
2012 NISSAN SENTRA
Price: $7,995 Mileage: 74,713
Color: | WHITE |
---|---|
VIN #: | 3N1AB6AP4CL719985 |
Stock No.: | 74713 |
Description: | 4-Cyl, 2.0 Liter Automatic, CVT FWD Traction Control Vehicle Dynamic Control ABS (4-Wheel) Anti-Theft System Keyless Entry Air Conditioning P... More Details» |
2015 KIA SOUL
Price: $10,995 Mileage: 72,871
Color: | SILVER |
---|---|
VIN #: | KNDJP3A52F7775377 |
Stock No.: | 72871 |
Description: | 4-Cyl, 2.0 Liter Auto, 6-Spd Sportmatic FWD 72,871 MILES Hill Start Assist Control Traction Control Electronic Stability Control ABS (4-Wheel) ... More Details» |
2009 SUBARU TRIBECA
Price: $8,995 Mileage: 146,484
Color: | GREY |
---|---|
VIN #: | 4S4WX92D294400685 |
Stock No.: | 146484 |
Description: | H6, 3.6 Liter Automatic, 5-Spd w/Overdrive & SportShift AWD 146,484 MILES Traction Control Vehicle Dynamic Control ABS (4-Wheel) Anti-Theft Sys... More Details» |
2014 TOYOTA CAMRY
Price: $12,995 Mileage: 84
Color: | BLACK |
---|---|
VIN #: | 4T1BF1FK4EU367839 |
Stock No.: | 84080 |
Description: | 4-Cyl, 2.5 Liter Automatic, 6-Spd FWD 84,080 MILES Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry Air Condi... More Details» |
2016 TOYOTA COROLLA
Price: $8,995 Mileage: 175,753
Color: | RED |
---|---|
VIN #: | 2T1BURHE0GC577242 |
Stock No.: | 175753 |
Description: | 4-Cyl, 1.8 Liter Automatic, CVTi-S FWD 175,753 MILES Traction Control Stability Control ABS (4-Wheel) Keyless Entry Air Conditioning Power Wi... More Details» |
2009 FORD ESCAPE
Price: $6,995 Mileage: 175,172
Color: | WHITE |
---|---|
VIN #: | 1FMCU92739KA56348 |
Stock No.: | 175172 |
Description: | 4-Cyl, 2.5 Liter Automatic, 6-Spd w/Overdrive 4WD 175,172 MILES Traction Control AdvanceTrac ABS (4-Wheel) Anti-Theft System Keyless Entry Ai... More Details» |