Inventory List
Search
Search
2015 NISSAN PATHFINDER
Price: $17,995 Mileage: 132,633
Color: | WHITE |
---|---|
VIN #: | 5N1AR2MM2FC708790 |
Stock No.: | 132633 |
Description: | V6, 3.5 Liter Automatic, CVT AWD 132,633 MILES Blind-Spot Info System Hill Descent Control Hill Start Assist Control Traction Control Vehicle ... More Details» |
2005 FORD F150
Price: $12,995 Mileage: 145,919
Color: | MAROON |
---|---|
VIN #: | 1FTPW14535FA03844 |
Stock No.: | 145919 |
Description: | V8, 5.4 Liter Automatic 4WD 145,919 MILES ABS (4-Wheel) Air Conditioning Sliding Rear Window Power Windows Power Door Locks Cruise Control P... More Details» |
2013 KIA SPORTAGE
Price: $12,995 Mileage: 131,018
Color: | BLACK |
---|---|
VIN #: | KNDPM3AC7H7040771 |
Stock No.: | 131018 |
Description: | 4-Cyl, GDI, 2.4 Liter Auto, 6-Spd OD Sptmatc FWD 131,018 MILES Hill Start Assist Control Traction Control Electronic Stability Control ABS (4-W... More Details» |
2009 HONDA PILOT
Price: $11,995 Mileage: 177,375
Color: | GOLD |
---|---|
VIN #: | 5FNYF48629B500533 |
Stock No.: | 177375 |
Description: | V6, VTEC, 3.5 Liter Automatic, 5-Spd w/Overdrive 4WD 177,375 MILES Hill Start Assist Traction Control Stability Control ABS (4-Wheel) Anti-The... More Details» |
2011 ACURA MDX
Price: $16,995 Mileage: 116,812
Color: | BLACK |
---|---|
VIN #: | 2HNYD2H4XBH522976 |
Stock No.: | 116812 |
Description: | V6, VTEC, 3.7 Liter Automatic, 6-Spd Sptshft AWD 116,812 MILES Technology Pkg Sport Suspension Hill Start Assist Traction Control Stability Co... More Details» |
2013 FORD EDGE
Price: $14,995 Mileage: 115,967
Color: | SILVER |
---|---|
VIN #: | 2FMDK3KCXDBA18865 |
Stock No.: | 115967 |
Description: | V6, 3.5 Liter Auto, 6-Spd w/SelShft FWD 115,967 MILES Hill Start Assist Control Traction Control AdvanceTrac ABS (4-Wheel) Anti-Theft System ... More Details» |
2010 TOYOTA PRIUS
Price: $15,995 Mileage: 92,371
Color: | GREY |
---|---|
VIN #: | JTDKN3DU4A0004983 |
Stock No.: | 92371 |
Description: | 4-Cyl, Hybrid, 1.8 Liter Automatic, CVT FWD 92,371 MILES Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry Key... More Details» |
2010 CADILLAC SRX
Price: $11,995 Mileage: 141,010
Color: | BLACK |
---|---|
VIN #: | 3GYFNDEY5AS590475 |
Stock No.: | 141010 |
Description: | V6, 3.0 Liter Auto, 6-Spd OD TAPshift AWD 141,010 MILES Luxury Collection Traction Control StabiliTrak ABS (4-Wheel) Anti-Theft System Keyles... More Details» |
2012 HYUNDAI ELANTRA
Price: $8,995 Mileage: 168,223
Color: | BLACK |
---|---|
VIN #: | 5NPDH4AE9CH107275 |
Stock No.: | 168223 |
Description: | 4-Cyl, 1.8 Liter Auto, 6-Spd w/OD & Shftrnc FWD 168,223 MILES Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry... More Details» |
2011 HONDA ODYSSEY
Price: $15,995 Mileage: 132,118
Color: | GREY |
---|---|
VIN #: | 5FNRL5H64BB502955 |
Stock No.: | 132118 |
Description: | V6, VTEC, 3.5 Liter Automatic, 5-Spd w/Overdrive FWD 132,118 MILES Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Keyless ... More Details» |
2011 TOYOTA 4RUNNER
Price: $20,995 Mileage: 192,307
Color: | WHITE |
---|---|
VIN #: | JTEBU5JRXB5061901 |
Stock No.: | 192307 |
Description: | V6, 4.0 Liter Automatic, 5-Spd w/Overdrive 192,307 MILES Hill Descent Control Hill Start Assist Traction Control Stability Control ABS (4-Wheel... More Details» |
2014 ACURA MDX
Price: $16,995 Mileage: 183,228
Color: | WHITE |
---|---|
VIN #: | 5FRYD4H49EB507041 |
Stock No.: | 183228 |
Description: | V6, i-VTEC, 3.5 Liter Auto, 6-Spd SportShift AWD 183,228 MILES Technology Pkg Hill Start Assist Traction Control Stability Control ABS (4-Whee... More Details» |
2012 BMW x6 xdrive50i
Price: $22,995 Mileage: 52
Color: | BLACK |
---|---|
VIN #: | 5UXFG8C59CL590762 |
Stock No.: | 52,522 |
Description: | V8, Twin Turbo, 4.4 Liter Auto 8-Spd w/Spt Stptrnc AWD 52,522 MILES Sport Pkg Technology Pkg Hill Descent Control Traction Control Dynamic Sta... More Details» |
2016 RAM 1500
Price: $32,995 Mileage: 101,558
Color: | WHITE |
---|---|
VIN #: | 1C6RR7VT6GS407111 |
Stock No.: | 101558 |
Description: | V8, HEMI, 5.7 Liter Automatic, 8-Spd 4WD 101,558 MILES Cold Weather Group Electronic Stability Control ABS (4-Wheel) Anti-Theft System Keyless... More Details» |
2006 NISSAN PATHFINDER
Price: $8,995 Mileage: 129,790
Color: | WHITE |
---|---|
VIN #: | 5N1AR18W26C624717 |
Stock No.: | 129790 |
Description: | V6, 4.0 Liter Automatic 4WD 129,790 MILES Hill Descent Control ABS (4-Wheel) Air Conditioning Air Conditioning, Rear Power Windows Power Door... More Details» |
2009 ACURA MDX
Price: $8,995 Mileage: 212,635
Color: | BLACK |
---|---|
VIN #: | 2HNYD28659H528020 |
Stock No.: | 212635 |
Description: | V6, VTEC, 3.7 Liter Automatic, 5-Spd w/Grade Logic Control AWD 212,635 MILES Technology Pkg Traction Control Stability Control ABS (4-Wheel) A... More Details» |
2006 SUBARU TRIBECA
Price: $6,995 Mileage: 179,967
Color: | BLUE |
---|---|
VIN #: | 4S4WX85C164422623 |
Stock No.: | 179967 |
Description: | H6, 3.0 Liter Automatic AWD 179,967 MILES Traction Control ABS (4-Wheel) Air Conditioning Power Windows Power Door Locks Cruise Control Powe... More Details» |
2006 FORD EXPEDITION
Price: $5,995 Mileage: 202,000
Color: | GREY |
---|---|
VIN #: | 1FMFU20506LA11640 |
Stock No.: | 202000 |
Description: | V8, 5.4 Liter Automatic AWD 202,000 MILES ABS (4-Wheel) Air Conditioning Air Conditioning, Rear Power Windows Power Door Locks Cruise Control... More Details» |
2010 CADILLAC SRX
Price: $9,995 Mileage: 225,712
Color: | RED |
---|---|
VIN #: | 3GYFNBEY5AS538428 |
Stock No.: | 225712 |
Description: | V6, 3.0 Liter Auto, 6-Spd OD TAPshift FWD 225,712 MILES Luxury Collection Performance Collection Traction Control StabiliTrak ABS (4-Wheel) A... More Details» |
2016 HONDA CIVIC
Price: $22,995 Mileage: 19,959
Color: | WHITE |
---|---|
VIN #: | 2HGFC3B94GH361270 |
Stock No.: | 19959 |
Description: | 4-Cyl, Turbo, 1.5 Liter Automatic, CVT FWD 19,959 MILES LaneWatch Hill Start Assist Traction Control Stability Control ABS (4-Wheel) Alarm Sy... More Details» |
2015 CHEVROLET SONIC
Price: $12,995 Mileage: 63,796
Color: | GREY |
---|---|
VIN #: | 1G1JC6SB3F4130863 |
Stock No.: | 63796 |
Description: | 4-Cyl, Turbo, 1.4 Liter Automatic, 6-Spd FWD 63,796 MILES Traction Control StabiliTrak ABS (4-Wheel) Anti-Theft System Keyless Entry Keyless ... More Details» |
2014 TOYOTA TACOMA
Price: $15,995 Mileage: 228,987
Color: | GREY |
---|---|
VIN #: | 5TFTX4GN1EX035663 |
Stock No.: | 228987 |
Description: | 4-Cyl, 2.7 Liter Automatic, 4-Spd 228,987 MILES SR5 Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry Air Cond... More Details» |
2012 CADILLAC SRX
Price: $17,995 Mileage: 71,442
Color: | PINK |
---|---|
VIN #: | 3GYFNAE35CS517807 |
Stock No.: | 71442 |
Description: | V6, Flex Fuel, 3.6 Liter Auto, 6-Spd w/TAPshift FWD 71,442 MILES Luxury Collection Traction Control StabiliTrak ABS (4-Wheel) Anti-Theft Syste... More Details» |
2015 JEEP GRAND
Price: $19,995 Mileage: 125,217
Color: | BLUE |
---|---|
VIN #: | 1C4RJFBM6FC705321 |
Stock No.: | 125217 |
Description: | V6, EcoDiesel, 3.0T Automatic, 8-Spd 4WD 125,217 MILES Hill Start Assist Control Traction Control Electronic Stability Control ABS (4-Wheel) A... More Details» |
2015 SUBARU IMPREZA
Price: $13,995 Mileage: 142,442
Color: | SILVER |
---|---|
VIN #: | JF1GJAC69FH004310 |
Stock No.: | 142442 |
Description: | 4-Cyl, PZEV, 2.0 Liter Automatic, CVT w/Manual Mode AWD 142,442 MILES All Weather Pkg Traction Control Vehicle Dynamic Control ABS (4-Wheel) A... More Details» |
2012 FORD FOCUS
Price: $9,995 Mileage: 94,819
Color: | WHITE |
---|---|
VIN #: | 1FAHP3K29CL400484 |
Stock No.: | 94819 |
Description: | 4-Cyl, 2.0 Liter Auto, 6-Spd w/SelShft FWD 94,819 MILES Sport Pkg Traction Control AdvanceTrac ABS (4-Wheel) Anti-Theft System Keyless Entry ... More Details» |
2011 HONDA PILOT
Price: $12,995 Mileage: 198,688
Color: | WHITE |
---|---|
VIN #: | 5FNYF4H92BB505005 |
Stock No.: | 198688 |
Description: | V6, VTEC, 3.5 Liter Automatic, 5-Spd w/Overdrive AWD 198,688 MILES Hill Start Assist Control Traction Control Stability Control ABS (4-Wheel) ... More Details» |
2018 TOYOTA CAMRY
Price: $34,995 Mileage: 18,456
Color: | GREY |
---|---|
VIN #: | 4T1BZ1HK3JU017455 |
Stock No.: | 18456 |
Description: | V6, 3.5 Liter Auto, 8-Spd SeqShft FWD 18,456 MILES Blind-Spot Monitor Hill Assist Control Traction Control Enhanced Stability Control ABS (4-W... More Details» |
2011 DODGE RAM
Price: $16,995 Mileage: 120,593
Color: | WHITE |
---|---|
VIN #: | 1D7RV1GT0BS607785 |
Stock No.: | 120593 |
Description: | V8, HEMI, 5.7 Liter Automatic, 5-Spd w/Overdrive 4WD 120,593 MILES Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry Keyless Sta... More Details» |
2013 DODGE JOURNEY
Price: $11,995 Mileage: 115,567
Color: | GREY |
---|---|
VIN #: | 3C4PDDFG5DT621662 |
Stock No.: | 115567 |
Description: | V6, 3.6 Liter Auto, 6-Spd AutoStick AWD 115,567 MILES Rollover Mitigation Traction Control Electronic Stability Control ABS (4-Wheel) Anti-The... More Details» |