Call 541.505.9718
autosuccesseugene@yahoo.com
Helping you with all your financing and automobile needs..
Inventory List
Search
Search
2016 FORD EDGE
Price: $23,995 Mileage: 33,090
Color: | BLUE |
---|---|
VIN #: | 2FMPK4K95GBB69110 |
Stock No.: | 33090 |
Description: | 4-Cyl EcoBoost 2.0L Auto, 6-Spd SelShft AWD 33,090 MILES ABS (4-Wheel) Alarm System Keyless Entry Keyless Start Air Conditioning Power Window... More Details» |
2014 FORD EXPLORER
Price: $17,995 Mileage: 111,503
Color: | GREY |
---|---|
VIN #: | 1FM5K8D86EGA76752 |
Stock No.: | 111503 |
Description: | V6, 3.5 Liter Auto, 6-Spd SelectShift 4WD 111,503 MILES Traction Control AdvanceTrac ABS (4-Wheel) Perimeter Alarm System Keyless Entry Air C... More Details» |
2010 GMC YUKON
Price: $14,995 Mileage: 177,893
Color: | BEIGE |
---|---|
VIN #: | 1GKUKEEF3AR225410 |
Stock No.: | 177893 |
Description: | V8, Flex Fuel, 6.2 Liter Automatic, 6-Spd HD w/Overdrive AWD 177,893 MILES Traction Control StabiliTrak ABS (4-Wheel) Keyless Entry Keyless St... More Details» |
2009 SUBARU FORESTER
Price: $6,995 Mileage: 194,342
Color: | BLUE |
---|---|
VIN #: | JF2SH636X9G717998 |
Stock No.: | 194342 |
Description: | 4-Cyl, PZEV, 2.5 Liter Manual, 5-Spd w/Overdrive AWD 194,342 MILES Traction Control Vehicle Dynamic Control ABS (4-Wheel) Anti-Theft System Ke... More Details» |
2012 DODGE RAM
Price: $20,995 Mileage: 50,688
Color: | ORANGE |
---|---|
VIN #: | 1C6RD7FP9CS309264 |
Stock No.: | 50688 |
Description: | V8, Flex Fuel, 4.7 Liter Automatic, 6-Spd 4WD 50,688 MILES Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry Air Conditioning P... More Details» |
2008 ACURA MDX
Price: $7,995 Mileage: 171,568
Color: | MAROON |
---|---|
VIN #: | 2HNYD28398H510110 |
Stock No.: | 171568 |
Description: | V6, VTEC, 3.7 Liter Automatic, 5-Spd w/Grade Logic Control AWD 171,568 MILES Sport Pkg Technology Pkg Traction Control Stability Control ABS (... More Details» |
2012 BMW X5
Price: $15,995 Mileage: 95,459
Color: | GREY |
---|---|
VIN #: | 5UXZV4C59CL766589 |
Stock No.: | 95459 |
Description: | 6-Cyl, Turbo, 3.0 Liter Auto, 8-Spd Spt Stptrnc AWD 95,459 MILES Rollover Protection Hill Descent Control Dynamic Traction Control Dynamic Stab... More Details» |
2006 CHEVROLET IMPALA
Price: $4,995 Mileage: 170,819
Color: | SILVER |
---|---|
VIN #: | 2G1WB58K569432968 |
Stock No.: | 170819 |
Description: | V6, Flex Fuel, 3.5 Liter Automatic FWD 170,819 MILES Traction Control ABS (4-Wheel) Air Conditioning Power Windows Power Door Locks Cruise Co... More Details» |
2014 NISSAN PATHFINDER
Price: $13,995 Mileage: 141,822
Color: | BLACK |
---|---|
VIN #: | 5N1AR2MM8EC714317 |
Stock No.: | 141822 |
Description: | V6, 3.5 Liter Automatic, CVT 4WD 141,822 MILES Hill Start Assist Control Traction Control Vehicle Dynamic Control ABS (4-Wheel) Alarm System ... More Details» |
2016 FORD FUSION
Price: $10,995 Mileage: 165,484
Color: | BLACK |
---|---|
VIN #: | 1FA6P0HD5G5134485 |
Stock No.: | 165484 |
Description: | 4-Cyl, EcoBoost, 1.5T Auto, 6-Spd SelectShift FWD 165,484 MILES Traction Control AdvanceTrac ABS (4-Wheel) Perimeter Alarm System Keyless Entr... More Details» |
2011 HONDA ODYSSEY
Price: $13,995 Mileage: 132,118
Color: | WHITE |
---|---|
VIN #: | 5FNRL5H64BB502955 |
Stock No.: | 132118 |
Description: | V6, VTEC, 3.5 Liter Automatic, 5-Spd w/Overdrive FWD 132,118 MILES Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Keyless ... More Details» |
2018 CHEVROLET CRUZE
Price: $13,995 Mileage: 99,396
Color: | GREY |
---|---|
VIN #: | 1G1BE5SM0J7206931 |
Stock No.: | 99396 |
Description: | 4-Cyl, Turbo, 1.4 Liter Automatic, 6-Spd FWD 99,396 MILES Traction Control StabiliTrak ABS (4-Wheel) Alarm System Keyless Entry Keyless Start... More Details» |
2016 RAM 1500
Price: $27,995 Mileage: 119,357
Color: | GREY |
---|---|
VIN #: | 1C6RR7HTXGS120804 |
Stock No.: | 119357 |
Description: | V8, HEMI, 5.7 Liter Automatic, 8-Spd 4WD 119,357 MILES Electronic Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry Air Conditio... More Details» |
2012 ACURA TL
Price: $12,995 Mileage: 141,731
Color: | WHITE |
---|---|
VIN #: | 19UUA9F28CA001733 |
Stock No.: | 141731 |
Description: | V6, VTEC, 3.7 Liter Auto, 6-Spd w/OD & SptSft AWD 141,731 MILES Traction Control Stability Control ABS (4-Wheel) Alarm System Keyless Entry K... More Details» |
2015 DODGE CHARGER
Price: $14,995 Mileage: 144,513
Color: | GREY |
---|---|
VIN #: | 2C3CDXBG7FH832268 |
Stock No.: | 144513 |
Description: | V6, 3.6 Liter Auto, 8-Spd w/AutoStk RWD 144,513 MILES Traction Control Stability Control ABS (4-Wheel) Alarm System Keyless Entry Keyless Sta... More Details» |
2011 MITSUBISHI ECLIPSE
Price: $8,995 Mileage: 140,684
Color: | RED |
---|---|
VIN #: | 4A37L5EF9BE002736 |
Stock No.: | 140684 |
Description: | 4-Cyl, 2.4 Liter Automatic, 4-Spd w/Overdrive & Sportronic FWD 120,468 MILES Traction Control Stability Control ABS (4-Wheel) Anti-Theft System... More Details» |
2015 NISSAN SENTRA
Price: $11,995 Mileage: 82,124
Color: | WHITE |
---|---|
VIN #: | 3N1AB7AP0FY352404 |
Stock No.: | 82124 |
Description: | 4-Cyl, 1.8 Liter Automatic, CVT w/Xtronic FWD 82,124 MILES Traction Control Vehicle Dynamic Control ABS (4-Wheel) Anti-Theft System Keyless En... More Details» |
2018 NISSAN ARMADA
Price: $24,995 Mileage: 92,043
Color: | GREY |
---|---|
VIN #: | JN8AY2NC4JX502177 |
Stock No.: | 92043 |
Description: | V8, 5.6 Liter Auto, 7-Spd Synch Rev 4WD 92,043 MILES Hill Start Assist Traction Control Vehicle Dynamic Control ABS (4-Wheel) Alarm System Ke... More Details» |
2009 HONDA ACCORD
Price: $10,995 Mileage: 152,001
Color: | SILVER |
---|---|
VIN #: | 1HGCS12809A800824 |
Stock No.: | 152001 |
Description: | 4-Cyl, i-VTEC, 2.4 Liter Automatic, 5-Spd w/Overdrive FWD 152,001 MILES Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Air... More Details» |
2010 TOYOTA RAV 4
Price: $10,995 Mileage: 168,897
Color: | RED |
---|---|
VIN #: | 2T3ZF4DV3AW033980 |
Stock No.: | 168897 |
Description: | 4-Cyl, 2.5 Liter Automatic, 4-Spd w/Overdrive 2WD 168,897 MILES Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Keyless Ent... More Details» |
2007 TOYOTA TUNDRA
Price: $15,995 Mileage: 230,758
Color: | BLUE |
---|---|
VIN #: | 5TBDV58157S489668 |
Stock No.: | 230758 |
Description: | V8, 5.7 Liter Automatic 4WD 230,758 MILES Stability Control ABS (4-Wheel) Air Conditioning Power Sliding Rear Window Power Windows Power Door... More Details» |
2008 INFINITI G37S
Price: $10,995 Mileage: 122,513
Color: | GREY |
---|---|
VIN #: | JNKCV64E08M104031 |
Stock No.: | 122513 |
Description: | V6, 3.7 Liter Auto, 5-Spd w/OD & M Mde RWD 122,513 MILES Sport Pkg Traction Control Vehicle Dynamic Control ABS (4-Wheel) Anti-Theft System A... More Details» |