Inventory List
Search
Search
2011 BMW X5
Price: $9,995 Mileage: 163,069
Color: | GREY |
---|---|
VIN #: | 5UXZW0C53BL662703 |
Stock No.: | 163069 |
Description: | Air Conditioning; Power Windows; Power Locks; Power Steering; Tilt Wheel; AM/FM CD/MP3; Satellite; AM/FM CD/DVD; Immobilizer; Keyless Entry; Alarm; Da... More Details» |
2008 SCION XB
Price: $6,995 Mileage: 179,566
Color: | SILVER |
---|---|
VIN #: | JTLKE50E481050672 |
Stock No.: | 179566 |
Description: | 4-Cyl, 2.4 Liter Automatic, 4-Spd w/Overdrive FWD Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry Air Conditi... More Details» |
2008 SCION XD
Price: $7,995 Mileage: 129,597
Color: | RED |
---|---|
VIN #: | JTKKU10488J003457 |
Stock No.: | 129597 |
Description: | 4-Cyl, 1.8 Liter Automatic, 4-Spd w/Overdrive FWD Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Air Conditioning Power Wi... More Details» |
2013 ACURA MDX
Price: $10,995 Mileage: 207,538
Color: | SILVER |
---|---|
VIN #: | 2HNYD2H34DH501888 |
Stock No.: | 207538 |
Description: | V6, VTEC, 3.7 Liter Auto, 6-Spd w/Sptshft AWD 207,538 MILES Technology Pkg Hill Start Assist Control Traction Control Stability Control ABS (4... More Details» |
2008 SUBARU IMPREZA
Price: $6,995 Mileage: 167,557
Color: | BLUE |
---|---|
VIN #: | JF1GE61608H523964 |
Stock No.: | 167557 |
Description: | 4-Cyl, 2.5 Liter Automatic, 4-Spd w/Overdrive & SportShift AWD 167,557 MILES Vehicle Dynamic Control ABS (4-Wheel) Anti-Theft System Keyless En... More Details» |
2010 GMC TERRAIN
Price: $10,995 Mileage: 109,980
Color: | SILVER |
---|---|
VIN #: | 2CTFLFEYXA6244237 |
Stock No.: | 109980 |
Description: | V6, 3.0 Liter Automatic, 6-Spd w/Overdrive 109,980 MILES Traction Control StabiliTrak ABS (4-Wheel) Keyless Entry Air Conditioning Power Windo... More Details» |
2013 ACURA TSX
Price: $19,995 Mileage: 75,347
Color: | GREY |
---|---|
VIN #: | JH4CW2H66DC000765 |
Stock No.: | 75347 |
Description: | 4-Cyl, VTEC, 2.4 Liter Auto, 5-Spd w/SportShift FWD 75,347 MILES Technology Pkg Traction Control Stability Control ABS (4-Wheel) Anti-Theft Sy... More Details» |
2013 FORD 150XLT
Price: $20,995 Mileage: 146,348
Color: | BLUE |
---|---|
VIN #: | 1FTFW1ET0DKF53534 |
Stock No.: | 146348 |
Description: | V6, EcoBoost, 3.5L Automatic, 6-Spd 4WD 146348 MILES Hill Start Assist Control Traction Control AdvanceTrac ABS (4-Wheel) Perimeter Alarm Syst... More Details» |
2004 BMW X3
Price: $6,995 Mileage: 180,188
Color: | GREY |
---|---|
VIN #: | WBXPA93454WC33654 |
Stock No.: | 180188 |
Description: | 6-Cyl, 3.0 Liter Automatic AWD 180,188 MILES Hill Descent Control Traction Control Stability Control ABS (4-Wheel) Air Conditioning Power Win... More Details» |
2008 BMW X5
Price: $9,995 Mileage: 141,248
Color: | WHITE |
---|---|
VIN #: | 5UXFE43568L009367 |
Stock No.: | 141248 |
Description: | 6-Cyl, 3.0 Liter Auto, 6-Spd OD Steptronic AWD 141,248 MILES Sport Pkg Traction Control Dynamic Stability Control ABS (4-Wheel) Anti-Theft Sys... More Details» |
2014 MAZDA 5
Price: $9,995 Mileage: 122,180
Color: | BLACK |
---|---|
VIN #: | JM1CW2BL7E0176985 |
Stock No.: | 122180 |
Description: | 4-Cyl, 2.5 Liter Auto, 5-Spd Manual Mode FWD 122,180 MILES Traction Control ABS (4-Wheel) Keyless Entry Air Conditioning Power Windows Power ... More Details» |
2012 CHEVROLET TRAVERSE
Price: $12,995 Mileage: 129,871
Color: | BLACK |
---|---|
VIN #: | 1GNKVGED3CJ333443 |
Stock No.: | 129871 |
Description: | V6, 3.6 Liter Auto, 6-Spd w/Shft Ctrl AWD 129,510 MILES Traction Control StabiliTrak ABS (4-Wheel) Keyless Entry Air Conditioning Air Conditi... More Details» |
2016 DODGE JOURNEY
Price: $9,995 Mileage: 150,138
Color: | WHITE |
---|---|
VIN #: | 3C4PDCBG4GT153220 |
Stock No.: | 150738 |
Description: | V6, 3.6 Liter Auto, 6-Spd AutoStick FWD 150,738 MILES Traction Control Electronic Stability Control ABS (4-Wheel) Alarm System Keyless Entry ... More Details» |
2007 SUBARU TRIBECA
Price: $8,995 Mileage: 141,487
Color: | SILVER |
---|---|
VIN #: | 4S4WX85D974411993 |
Stock No.: | 141487 |
Description: | H6, 3.0 Liter Automatic AWD 141,487 MILES Traction Control Dynamic Control ABS (4-Wheel) Air Conditioning Air Conditioning, Rear Power Window... More Details» |
2016 NISSAN ALTIMA
Price: $17,995 Mileage: 56,380
Color: | SILVER |
---|---|
VIN #: | 1N4AL3AP7GC230531 |
Stock No.: | 56380 |
Description: | 4-Cyl, 2.5 Liter Automatic, Xtronic CVT FWD 56,380 MILES Blind-Spot Monitor Traction Control Vehicle Dynamic Control ABS (4-Wheel) Alarm Syste... More Details» |
2009 FORD EXPLORER
Price: $9,995 Mileage: 151,057
Color: | WHITE |
---|---|
VIN #: | 1FMEU74E99UA37851 |
Stock No.: | 151057 |
Description: | V6, 4.0 Liter Automatic, 5-Spd w/Overdrive 4WD 151,057 MILES Traction Control Stability Control ABS (4-Wheel) Keyless Entry Air Conditioning ... More Details» |
2009 NISSAN PATHFINDER
Price: $8,995 Mileage: 181,545
Color: | WHITE |
---|---|
VIN #: | 5N1AR18B99C612548 |
Stock No.: | 181545 |
Description: | V6, 4.0 Liter Automatic, 5-Spd w/Overdrive 4WD 181,545 MILES Vehicle Dynamic Control ABS (4-Wheel) Anti-Theft System Keyless Entry Air Conditi... More Details» |
2015 MAZDA 3I
Price: $9,995 Mileage: 115,862
Color: | GREY |
---|---|
VIN #: | 3MZBM1U78FM216613 |
Stock No.: | 115862 |
Description: | 4-Cyl, SKYACTIV-G, 2.0L Auto, 6-Spd SKYACTIV-Drv FWD 115,862 MILES Hill Start Assist Traction Control Stability Control ABS (4-Wheel) Keyless ... More Details» |
2012 HONDA PILOT
Price: $18,995 Mileage: 90,445
Color: | BLACK |
---|---|
VIN #: | 5FNYF4H43CB044404 |
Stock No.: | 90445 |
Description: | V6, i-VTEC, 3.5 Liter Automatic, 5-Spd 4WD 90,445 MILES Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry Air ... More Details» |
2006 MERCEDES GL450
Price: $7,995 Mileage: 222,601
Color: | SILVER |
---|---|
VIN #: | 4JGBF71E67A208118 |
Stock No.: | 222601 |
Description: | GL 450 Sport Utility 4D V8, 4.6 Liter 4WD 222,601 MILES Hill Descent Control Hill Start Assist Control Traction Control Stability Control ABS ... More Details» |
2012 HONDA ODYSSEY
Price: $14,995 Mileage: 168,736
Color: | GREY |
---|---|
VIN #: | 5FNRL5H62CB112826 |
Stock No.: | 168736 |
Description: | V6, i-VTEC, 3.5 Liter Automatic, 5-Spd FWD 168,736 MILES Traction Control Stability Control ABS (4-Wheel) Anti-Theft System Keyless Entry Air... More Details» |
2003 HONDA ACCORD
Price: $5,995 Mileage: 180,915
Color: | SILVER |
---|---|
VIN #: | 1HGCM82603A037194 |
Stock No.: | 180915 |
Description: | V6, VTEC, 3.0 Liter Automatic FWD 180,915 MILES ABS (4-Wheel) Air Conditioning Power Windows Power Door Locks Cruise Control Power Steering ... More Details» |
2006 LEXUS GS300
Price: $10,995 Mileage: 154,723
Color: | BLUE |
---|---|
VIN #: | JTHCH96S760011670 |
Stock No.: | 154723 |
Description: | V6, VVT, 3.0 Liter Automatic, 6-Spd w/Overdrive AWD 154,723 MILES Traction Control Stability Control ABS (4-Wheel) Air Conditioning Power Wind... More Details» |
2011 FORD EXPEDITION
Price: $13,995 Mileage: 168,251
Color: | WHITE |
---|---|
VIN #: | 1FMJU1K56BEF19708 |
Stock No.: | 168251 |
Description: | V8, Flex Fuel, 5.4 Liter Automatic, 6-Spd w/Overdrive 168,251 MILES Traction Control AdvanceTrac ABS (4-Wheel) Anti-Theft System Keyless Entry ... More Details» |
2007 MERCEDES ML320
Price: $12,995 Mileage: 130,924
Color: | SILVER |
---|---|
VIN #: | 4JGBB22E17A196019 |
Stock No.: | 130924 |
Description: | V6, Turbo Diesel, 3.0L Automatic 4WD 130,924 MILES Hill Ascent Control Hill Descent Control Traction Control Stability Control ABS (4-Wheel) ... More Details» |
2014 FORD EDGE
Price: $18,995 Mileage: 102,470
Color: | WHITE |
---|---|
VIN #: | 2FMDK4JC4EBA60070 |
Stock No.: | 102470 |
Description: | V6, 3.5 Liter Auto, 6-Spd SelShft AWD 102,470 MILES Traction Control AdvanceTrac ABS (4-Wheel) Keyless Entry Air Conditioning Power Windows ... More Details» |
2013 NISSAN SENTRA
Price: $12,995 Mileage: 78,185
Color: | WHITE |
---|---|
VIN #: | 3N1AB7AP9DL691611 |
Stock No.: | 78185 |
Description: | 4-Cyl, 1.8 Liter Automatic, CVT w/Xtronic FWD 78,185 MILES Traction Control Vehicle Dynamic Control ABS (4-Wheel) Alarm System Keyless Entry ... More Details» |
2010 NISSAN SENTRA
Price: $7,995 Mileage: 126,891
Color: | SILVER |
---|---|
VIN #: | 3N1AB6AP7AL704474 |
Stock No.: | 126891 |
Description: | 4-Cyl, 2.0 Liter Automatic, CVT FWD 16,891 MILES Traction Control Vehicle Dynamic Control ABS (4-Wheel) Air Conditioning Power Windows Power ... More Details» |
2012 TOYOTA COROLLA
Price: $14,995 Mileage: 73,990
Color: | SILVER |
---|---|
VIN #: | 2T1BU4EE0CC887036 |
Stock No.: | 73990 |
Description: | 4-Cyl, 1.8 Liter Automatic, 4-Spd FWD 73,990 MILES Special Edition Pkg Traction Control Stability Control ABS (4-Wheel) Keyless Entry Keyless... More Details» |
2012 ACURA TL
Price: $14,995 Mileage: 122,382
Color: | GREY |
---|---|
VIN #: | 19UUA8F51CA028132 |
Stock No.: | 122382 |
Description: | V6, VTEC, 3.5 Liter Auto, 6-Spd w/OD & SptSft FWD 122,382 MILES Technology Pkg Traction Control Stability Control ABS (4-Wheel) Alarm System ... More Details» |